Mobile, Shuttle & MASH Clinic Schedule
January 2008
| Week 1 | Monday 31st | Tuesday 1st | Wednesday 2nd | Thursday 3rd | Friday 4th | Saturday 5th |
| Mobile Clinic | Closed | Closed | Lockhart Shelter | Kyle | Givens Recreation Center | Givens Recreation Center |
| Shuttle Clinic | ||||||
| MASH Clinic | ||||||
| Week 2 | Monday 7th | Tuesday 8th | Wednesday 9th | Thursday 10th | Friday 11th | Saturday 12th |
| Mobile Clinic | Georgetown | San Marcos | Kyle | Free Thursday Del Valle | South Rural Community Center (Del Valle) | South Rural Community Center (Del Valle) |
| Shuttle Clinic | ||||||
| MASH Clinic | Georgetown Shelter | |||||
| Week 3 | Monday 14th | Tuesday 15th | Wednesday 16th | Thursday 17th | Friday 18th | Saturday 19th |
| Mobile Clinic | Maintenance | Maintenance | Wimberley | Free Thursday Del Valle | SE Austin Community Library | SE Austin Community Library |
| Shuttle Clinic | ||||||
| MASH Clinic | ||||||
| Week 4 | Monday 21st | Tuesday 22nd | Wednesday 23rd | Thursday 24th | Friday 25th | Saturday 26th |
| Mobile Clinic | Lockhart Livengood | Dripping Springs | Kyle | Free Thursday Del Valle | Rosewood-Zaragosa Neighborhood Center | Rosewood-Zaragosa Neighborhood Center |
| Shuttle Clinic | ||||||
| MASH Clinic | ||||||
| Week 5 | Monday 28th | Tuesday 29th | Wednesday 30th | Thursday 31st | Friday 1st | Saturday 2nd |
| Mobile Clinic | Spicewood | San Marcos | Bastrop | Free Thursday Del Valle | St. John's Multi-Purpose Center | St. John's Multi-Purpose Center |
| Shuttle Clinic | ||||||
| MASH Clinic |
February 2008
| Week 1 | Monday 4th | Tuesday 5th | Wednesday 6th | Thursday 7th | Friday 8th | Saturday 9th |
| Mobile Clinic | Kyle | San Marcos | Lockhart Shelter | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic | Georgetown Shelter | |||||
| Week 2 | Monday 11th | Tuesday 12th | Wednesday 13th | Thursday 14th | Friday 15th | Saturday 16th |
| Mobile Clinic | Maintenance | Kyle | Georgetown | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic | ||||||
| Week 3 | Monday 18th | Tuesday 19th | Wednesday 20th | Thursday 21st | Friday 22nd | Saturday 23rd |
| Mobile Clinic | Lago Vista | Bastrop | Wimberley | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic | ||||||
| Week 4 | Monday 25th | Tuesday 26th | Wednesday 27th | Thursday 28th | Friday 29th | Saturday 1st |
| Mobile Clinic | Lockhart | TBD | San Marcos Shelter | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic | San Marcos Shelter |
March 2008
| Week 1 | Monday 3rd | Tuesday 4th | Wednesday 5th | Thursday 6th | Friday 7th | Saturday 8th |
| Mobile Clinic | Kyle | San Marcos | Lockhart Shelter | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic | Georgetown Shelter | |||||
| Week 2 | Monday 10th | Tuesday 11th | Wednesday 12th | Thursday 13th | Friday 14th | Saturday 15th |
| Mobile Clinic | Maintenance | Maintenance | Georgetown | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic | ||||||
| Week 3 | Monday 17th | Tuesday 18th | Wednesday 19th | Thursday 20th | Friday 21st | Saturday 22nd |
| Mobile Clinic | Kyle | Dripping Springs | Wimberley | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic | ||||||
| Week 4 | Monday 24th | Tuesday 25th | Wednesday 26th | Thursday 27th | Friday 28th | Saturday 29th |
| Mobile Clinic | Bastrop | San Marcos | Kyle | Free Thursday | Free Friday | Free Saturday |
| Shuttle Clinic | ||||||
| MASH Clinic |